top of page
2025
Gallery
Quote of the race:
"I've forgotten my shorts!" S. McAllister
Results
Overall
Position | Name | Age Cat | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
---|---|---|---|---|---|---|---|---|
1 | Dave Phillips | M40 | 02:15:18 | 04:02:01 | 07:11:59 | 08:49:13 | 10:36:55 | 12:54:37 (CR) |
2 | Andrew Platt | M40 | 02:29:36 | 04:31:51 | 08:07:45 | 09:52:57 | 11:49:08 | 14:28:02 |
3 | Shane Morgan | MS | 02:40:38 | 04:47:23 | 08:41:44 | 10:25:26 | 12:26:06 | 15:05:04 |
4 | Matt Jordan | MS | 02:37:26 | 04:39:21 | 08:35:12 | 10:38:51 | 12:50:00 | 15:39:13 |
5 | Jose Rodriguez | M40 | 02:15:16 | 04:01:58 | 08:10:18 | 10:22:56 | 12:37:33 | 15:54:57 |
6 | Adam Clark | M50 | 02:54:44 | 05:30:44 | 09:56:01 | 12:15:39 | 14:45:45 | 17:56:00 |
7 | Owen Goldsmith | M40 | 02:52:23 | 05:27:13 | 09:55:58 | 12:16:04 | 14:45:40 | 18:06:47 |
8 | Stephen McAllister | MS | 03:02:32 | 05:45:10 | 10:40:53 | 12:49:02 | 15:21:37 | 18:33:56 |
9 | Jamie Setterfield | MS | 03:04:01 | 05:45:43 | 10:03:31 | 12:26:37 | 15:03:42 | 19:23:36 |
10 | Peter Beer | M40 | 02:55:13 | 05:30:42 | 09:58:28 | 12:40:01 | 15:46:01 | 19:50:58 |
= 11 | Ian Forrest | M40 | 03:02:23 | 05:52:11 | 10:43:52 | 13:25:25 | 16:20:56 | 19:57:42 |
= 11 (1) | Rhea Shepherd | FS | 03:02:32 | 05:55:01 | 10:43:52 | 13:25:25 | 16:20:56 | 19:57:42 (CR) |
13 (2) | Alison George | FS | 03:27:42 | 06:23:38 | 11:16:22 | 13:51:26 | 16:43:58 | 20:21:22 |
= 14 | Vincent Hyams | M50 | 03:02:37 | 06:16:05 | 11:16:16 | 14:24:15 | 17:19:15 | 21:46:12 |
= 14 (3) | Polly Wells | F50 | 03:27:36 | 06:27:35 | 11:44:43 | 14:24:17 | 17:19:19 | 21:46:12 |
16 | Tom Davis | M40 | 03:27:28 | 06:28:17 | 11:45:11 | 14:53:40 | 18:21:35 | 22:46:39 |
17 | Archie Keogh | MS | 03:02:40 | 06:35:36 | 11:44:45 | 14:53:44 | 18:22:10 | 22:54:45 |
= 18 | Toby Knight | M50 | 03:22:35 | 06:38:34 | 12:24:07 | 15:18:38 | 18:51:34 | 22:56:55 |
= 18 | Martin Palmer | M50 | 03:22:23 | 06:40:00 | 12:24:03 | 15:18:04 | 18:51:28 | 22:56:55 |
20 | Robert Duncombe | M50 | 03:51:00 | 07:13:57 | 12:55:01 | 15:52:31 | 19:02:30 | 23:01:19 |
21 | Ivor Buckner | M40 | 03:36:12 | 06:56:29 | 12:35:32 | 15:53:00 | 19:02:29 | 23:01:51 |
22 | Adam James | MS | 03:27:48 | 06:23:34 | 11:54:39 | 14:53:09 | 18:26:05 | 23:17:43 |
23 | Neil Cornelius | M50 | 03:44:43 | 06:59:30 | 12:47:04 | 15:56:03 | 19:25:58 | 23:39:46 |
DNF | Ben Jones | MS | 03:11:49 | 06:15:39 | 12:05:11 | |||
DNF | James Stockley | MS | 03:37:47 | 06:43:02 | 12:34:04 | |||
DNF | Gavin Noffki | M40 | 03:13:59 | 05:49:43 | ||||
DNF | Stephen Payne | M40 | 03:49:14 | 07:31:50 | ||||
DNF | Michael Briggs | MS | 03:02:57 | |||||
DNF | Richard Aries | MS | 03:39:46 |
Photo
Female Race
Position | Name | Age Cat | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
---|---|---|---|---|---|---|---|---|
1 | Rhea Shepherd | FS | 03:02:32 | 05:55:01 | 10:43:52 | 13:25:25 | 16:20:56 | 19:57:42 (CR) |
2 | Alison George | FS | 03:27:42 | 06:23:38 | 11:16:22 | 13:51:26 | 16:43:58 | 20:21:22 |
3 | Polly Wells | F50 | 03:27:36 | 06:27:35 | 11:44:43 | 14:24:17 | 17:19:19 | 21:46:12 |
bottom of page