top of page
Results
Click the image for results and photos
Hall of fame
Name | Finishes | Cumulative Time |
---|---|---|
Shane Morgan | 3 | 53:25:25 |
Owen Goldsmith | 3 | 62:53:39 |
Stephen McAllister | 3 | 63:55:13 |
Gavin Noffki | 2 | 35:49:06 |
Nick Smith | 2 | 40:31:18 |
Peter Beer | 2 | 40:45:55 |
Ian Forrest | 2 | 42:58:34 |
Course Records
Male: Dave Phillips: 12:54:37 (2025)
Female: Rhea Shepherd: 19:57:42 (2025)
bottom of page