top of page
Gallery
2026
Quote of the race:
"We stopped at the pub for half a pint of brandy" P.H. Johnsen
(more pics coming soon...)
Results
Overall
Position | Name | Age Cat | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
|---|---|---|---|---|---|---|---|---|
1 | Andrew Churchill | MV50 | 02:34:41 | 04:38:17 | 08:40:39 | 10:21:22 | 12:12:05 | 14:39:11 |
2 | Nick Smith | MV40 | 02:29:52 | 04:33:20 | 08:40:38 | 10:55:13 | 13:35:48 | 16:58:42 |
3 | Kevin Pilgrim | MV40 | 03:04:56 | 05:37:13 | 10:10:27 | 12:19:06 | 14:26:44 | 17:30:21 |
4 | Tom Smith | MS | 02:55:36 | 05:26:13 | 09:56:25 | 12:06:02 | 14:14:42 | 17:34:08 |
5 | Ian Crozier | MV50 | 03:04:32 | 05:37:10 | 09:47:29 | 11:58:08 | 14:29:43 | 17:52:23 |
6 | Stephen McCormack | MV40 | 03:14:22 | 06:06:43 | 10:53:15 | 13:06:52 | 15:27:30 | 18:38:00 |
7 | Gavin Noffki | MV40 | 02:55:56 | 05:31:15 | 09:59:25 | 12:12:03 | 14:57:36 | 18:54:11 |
8 | Andreas Mosvold | MS | 02:59:42 | 05:30:08 | 10:27:18 | 12:30:57 | 15:23:28 | 19:15:04 |
9 | Vincent Hymas | MV50 | 02:56:01 | 05:50:07 | 10:28:18 | 13:09:57 | 16:04:22 | 19:33:48 |
10 | Owen Goldsmith | MV40 | 02:49:45 | 05:51:06 | 10:28:19 | 13:10:59 | 16:03:28 | 19:52:22 |
11 | Matthew Hayes | MV40 | 03:04:13 | 05:37:08 | 10:35:18 | 13:00:53 | 15:53:26 | 20:30:43 |
12 | Stephen McAllister | MS | 03:18:47 | 06:03:04 | 11:23:10 | 14:07:43 | 16:53:14 | 20:34:46 |
13 | Preben Haugland Johnsen | MS | 02:59:52 | 05:30:10 | 10:53:14 | 13:36:46 | 16:40:15 | 20:34:59 |
14 | Craig Puncher | MS | 02:49:25 | 05:23:00 | 09:56:24 | 12:29:57 | 15:56:22 | 20:35:58 |
14 | Tom Puncher | MS | 02:49:21 | 05:18:45 | 09:56:22 | 12:30:28 | 15:56:50 | 20:35:58 |
16 | Ivor Buckner | MV40 | 03:03:38 | 05:42:05 | 11:16:09 | 14:00:43 | 17:24:08 | 20:37:02 |
17 | David Stuart | MV40 | 03:25:17 | 06:09:01 | 10:59:12 | 13:36:46 | 16:40:16 | 20:39:55 |
18 (1) | Claire Rosser | FV40 | 03:46:00 | 06:34:01 | 11:31:10 | 13:56:47 | 16:54:17 | 20:50:15 |
19 (2) | Jennifer Walker | FV40 | 03:28:55 | 06:32:58 | 11:48:05 | 14:10:42 | 17:13:13 | 21:23:04 |
20 | Ian Forrest | MV40 | 03:10:12 | 06:03:06 | 11:28:11 | 14:07:45 | 17:11:13 | 21:46:42 |
21 | Archie Keogh | MS | 03:19:56 | 06:26:00 | 11:49:04 | 14:46:36 | 17:56:03 | 21:49:52 |
22 | Brandon Webb | MV50 | 03:20:07 | 06:26:00 | 11:48:37 | 14:46:05 | 17:56:37 | 21:55:07 |
23 | Adam Sewell | MV50 | 03:28:45 | 06:42:57 | 11:49:06 | 14:33:39 | 17:56:05 | 22:00:38 |
24 | James Webb | MV50 | 03:35:31 | 06:34:01 | 11:46:08 | 14:36:39 | 18:06:05 | 22:26:06 |
25 (3) | Oda Leynse | FS | 03:38:18 | 07:00:54 | 12:58:54 | 15:54:24 | 19:29:42 | 23:26:19 |
DNF | Victoria Gallantree | FV50 | 03:39:04 | 07:00:55 | 13:45:50 | 16:37:20 | 19:58:46 | |
DNF | Chris Pro | MS | 04:02:26 | 07:13:53 | 13:06:53 | 16:01:24 | 20:03:44 | |
DNF | Andrew Disley | MV60 | 04:19:22 | 08:01:49 | 14:25:41 | 17:23:12 | 20:40:39 | |
DNF | Chris Moreton | MV40 | 03:55:20 | 07:36:44 | 14:05:22 | 17:01:09 | 20:29:35 | |
DNF | Ruth Jackson | FS | 04:04:23 | 07:28:49 | 13:53:45 | 16:45:16 | 20:19:41 | |
DNF | Robert Barker | MS | 02:56:13 | 06:00:54 | 10:52:19 | 13:38:50 | ||
DNF | Tracy Cottis | FV60 | 04:16:24 | 07:32:53 | 13:10:56 | 16:00:26 | ||
DNF | Lee OSullivan | MV40 | 03:04:51 | 05:54:08 | 11:16:15 | |||
DNF | Rasmus Karlsson | MV40 | 03:20:06 | 06:09:01 | 12:53:55 | |||
DNF | Chris Rowlands | MS | 03:06:12 | 05:59:04 | ||||
DNF | Simon Gilbrook | MV40 | 03:15:25 | 06:11:45 | ||||
DNF | Tim Comer | MS | 03:28:03 | 06:35:57 | ||||
DNF | Ben Jones | MS | 03:30:52 | 06:43:29 | ||||
DNF | Eliane Vidal | FS | 04:02:27 | 08:50:58 | ||||
DNF | George Moxon | MS | 03:04:52 | |||||
DNF | Ben Rowe | MS | 04:12:22 | |||||
DNF | Andrew Platt | MV40 | Start |
Photo
Female Race
Position | Name | Age Cat | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
|---|---|---|---|---|---|---|---|---|
1 | Claire Rosser | FV40 | 03:46:00 | 06:34:01 | 11:31:10 | 13:56:47 | 16:54:17 | 20:50:15 |
2 | Jennifer Walker | FV40 | 03:28:55 | 06:32:58 | 11:48:05 | 14:10:42 | 17:13:13 | 21:23:04 |
3 | Oda Leynse | FS | 03:38:18 | 07:00:54 | 12:58:54 | 15:54:24 | 19:29:42 | 23:26:19 |
DNF | Victoria Gallantree | FV50 | 03:39:04 | 07:00:55 | 13:45:50 | 16:37:20 | 19:58:46 | |
DNF | Ruth Jackson | FS | 04:04:23 | 07:28:49 | 13:53:45 | 16:45:16 | 20:19:41 | |
DNF | Tracy Cottis | FV60 | 04:16:24 | 07:32:53 | 13:10:56 | 16:00:26 | ||
DNF | Eliane Vidal | FS | 04:02:27 | 08:50:58 |
Read Rasmus Karlsson's race blog here!
bottom of page



